Informasjon på engelsk:
Application:
- Glider wing
- High speed performance EP wing
Fra produsenten:
Product Description
With 32-bit high resolution, ultra-response technology and wide voltage operation, the slim wing D145SW has heavy-duty, steel gears, providing instant torque and holding power for slim aircraft and glider wings.
D145SW Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
Speed (Second @ 60°) | 0.21 ~ 0.14 |
Maximum Torque Range oz. / in. | 54 ~ 83 |
Maximum Torque Range kg. / cm. | 3.9 ~ 6.0 |
Current Draw at Idle | 30 mA |
No Load Operating Current Draw | 180 mA |
Stall Current Draw | 2,500mA |
Dead Band Width | N / A |
Physical Specifications | |
Dimensions (Inches) | 1.18 x 0.39 x 1.45 |
Dimensions (Metric) | 30.0 x 10.0 x 37.0 |
Weight (Ounces) | 0.84 |
Weight (Gram) | 24.0 |
Circuit Type | 32bit Programable Digital |
Motor Type | 3 Pole Cored Carbon Brush |
Gear Material | MP 1st Gear & 4 Metal Gears |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | 23 / 6 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | N / A |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 42 – 50 oz. |
Sailplane | 3 meters |
3D Performance | 42 – 50 oz. |
Scale | N / A |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | N / A |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | 1/16th |