Fra produsenten:
Product Description
With 32-bit high resolution, ultra-response technology and wide voltage operation, the mighty micro-sized D89MW delivers solid power in a lightweight package. Its efficient coreless motor makes this mini servo a standout in its class.
D89MW Servo Specifications
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
Speed (Second @ 60°) | 0.17 ~ 0.11 |
Maximum Torque Range oz. / in. | 74 ~ 118 |
Maximum Torque Range kg. / cm. | 5.3 ~ 8.5 |
Current Draw at Idle | 30 mA |
No Load Operating Current Draw | 300 mA |
Stall Current Draw | 2,900 mA |
Dead Band Width | N / A |
Physical Specifications | |
Dimensions (Inches) | 1.14 x 0.51 x 1.18 |
Dimensions (Metric) | 29.0 x 13.0 x 30.0 |
Weight (Ounces) | 0.88 |
Weight (Gram) | 25.0 |
Circuit Type | 32bit Programmable Digital |
Motor Type | Coreless Metal Brush |
Gear Material | 5 Metal Gears |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | 25 / 6 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | N / A |
Radio Control Applications | |
Parkflyer | < 50 oz. |
Sport Plane | 42 – 50 oz. |
Sailplane | < 2 meters and up |
3D Performance | N / A |
Scale | N / A |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | 1/16th |
Monster Truck | N / A |
Buggies | 1/16th |
Truggies | N / A |
Short Course / Truck | 1/16th |
Crawlers | N / A |
Sail Boat | N / A |
Power Boat | 1/16th |